Filter
Mfr
Vector Electronics & Technology, Inc.
Tripp Lite by Eaton
ASSMANN WSW Components
Hammond Manufacturing
Panduit Corporation
Bud Industries, Inc.
ebm-papst Inc.
Delta Electronics / Fans
Orion Fans
nVent Hoffman
Mechatronics
Hirschmann
Altech Corporation
Finder Relays, Inc.
Quest Manufacturing
Arieltech
BriskHeat
Noren Thermal Solutions
Schneider Electric
Series
7F
7H
APL
Accessplus® II
C2TF
DIGITUS®
DNF
DNFF
DNMF
DTS
DTT
EB-RACK
FK
FLHTF
FN
FT
FT170AC
FT170DC
FTA
FTEC10
FTEC16
FTEC20
FTEC26
FTEC32
FTEC32B
HB
HEC0500BFA
HEC0500FFA
HEC0700BFA
HEC0700FFA
HEC0800PB
HEC0800PC
HEC1000PC
HEC1200PB
HEC1200PC
HEC1500PB
HEF070
HEF160
HEF500
HEH030BA
HEH070BA
HEX010VA
HEX020VA
HEX050PA
HEX050QA
HEX060PA
HEX080PD
HEX080QA
HEX100PC
HEX120PA
HEX150PB
HEX160PA
HEX200PB
HEX200PC
HF
MT1U
OA300
OA300ST
OA302
OA400
OA600
OA600ST
OA900
OAT300ST
OAT302S
OD300
OD600
OD900
ODT301
ODT303S
ODT904
OMB5200
PF
PPF
PPG
PTF
PWS
PanZone®
RCSC
SCR
SHG
SHGM
SHV
SmartRack™
TSREH
VectorPak™
XF
Package
Box
Bulk
Case
Retail Package
Size / Dimension
0.049" L x 0.049" W (1.24mm x 1.24mm)
0.52" L x 43.00" W x 0.16" H (13.2mm x 1092.2mm x 4.1mm)
0.75" L x 1.77" W x 15.50" H (19.0mm x 45.0mm x 393.7mm)
1.50" L x 18.87" W x 5.22" H (38.1mm x 479.3mm x 132.6mm)
1.61" L x 1.61" W x 4.92" H (41.0mm x 41.0mm x 125.0mm)
1.61" L x 5.20" W x 5.20" H (40.9mm x 132.1mm x 132.1mm)
1.73" L x 18.90" W x 5.770" H (43.9mm x 480.1mm x 146.6mm)
1.97" L x 1.16" W x 1.77" H (50.0mm x 29.5mm x 45.0mm)
2.07" L x 18.87" W x 5.22" H (52.6mm x 479.3mm x 132.6mm)
2.76" L x 2.48" W x 5.43" H (70.0mm x 63.0mm x 138.0mm)
2.76" L x 2.48" W x 8.58" H (70.0mm x 63.0mm x 218.0mm)
2.80" L x 2.00" W x 3.53" H (71.1mm x 50.8mm x 89.7mm)
2.80" L x 2.00" W x 6.89" H (71.1mm x 50.8mm x 175.0mm)
2.80" L x 2.00" W x 9.84" H (71.1mm x 50.8mm x 249.9mm)
2.95" L x 1.16" W x 1.77" H (75.0mm x 29.5mm x 45.0mm)
3.15" L x 3.15" W x 1.51" H (80.0mm x 80.0mm x 38.4mm)
3.15" L x 3.15" W x 7.00" H (80.0mm x 80.0mm x 177.8mm)
3.15" L x 3.15" W x 9.76" H (80.0mm x 80.0mm x 247.9mm)
3.47" L x 2.64" W x 3.89" H (88.2mm x 67.0mm x 98.7mm)
3.62" L x 3.62" W (92.0mm x 92.0mm)
3.66" L x 4.45" W x 4.41" H (93.0mm x 113.0mm x 112.0mm)
3.94" L (100.0mm)
3.98" L x 6.06" W x 6.14" H (101.0mm x 157.0mm x 156.0mm)
3.622" L x 3.622" W (92.00mm x 92.00mm)
4.00" L (101.6mm)
4.000" L x 4.000" W (101.60mm x 101.60mm)
4.13" L x 2.17" W x 4.13" H (105.0mm x 55.1mm x 105.0mm)
4.13" L x 4.13" W x 2.21" H (104.9mm x 104.9mm x 56.1mm)
4.13" L x 4.13" W x 2.42" H (105.0mm x 105.0mm x 61.5mm)
4.13" L x 8.23" W x 8.19" H (105.0mm x 209.0mm x 208.0mm)
4.29" L x 4.29" W x 2.09" H (109.0mm x 109.0mm x 53.0mm)
4.29" L x 4.29" W x 2.60" H (109.0mm x 109.0mm x 66.0mm)
4.33" L x 11.80" W x 7.87" H (110.0mm x 299.7mm x 200.0mm)
4.37" L x 4.25" W x 7.48" H (111.0mm x 108.0mm x 190.0mm)
4.41" L x 3.15" W x 1.85" H (112.0mm x 80.0mm x 47.0mm)
4.53" L x 15.75" W x 37.40" H (115.0mm x 400.0mm x 950.0mm)
4.57" L x 4.57" W x 1.22" H (116.1mm x 116.1mm x 31.0mm)
4.69" L x 1.00" W x 4.69" H (119.1mm x 25.4mm x 119.1mm)
4.69" L x 4.69" W x 1.50" H (119.1mm x 119.1mm x 38.1mm)
4.69" L x 10.16" W x 10.12" H (119.0mm x 258.0mm x 257.0mm)
4.72" Dia x 1.50" W (120.0mm x 38.0mm)
4.72" L x 4.72" W x 1.50" H (119.9mm x 119.9mm x 38.1mm)
4.92" L x 4.92" W (125.0mm x 125.0mm)
5.22" L x 15.90" W x 1.76" H (132.6mm x 403.9mm x 44.7mm)
5.30" L x 4.00" W x 5.50" H (134.6mm x 101.6mm x 139.7mm)
5.30" L x 4.00" W x 7.50" H (134.6mm x 101.6mm x 190.5mm)
5.70" L x 1.70" W x 5.90" H (144.8mm x 43.2mm x 149.9mm)
5.71" L x 5.71" W x 2.72" H (145.0mm x 145.0mm x 69.0mm)
5.71" L x 5.71" W x 2.95" H (145.0mm x 145.0mm x 75.0mm)
5.83" L x 2.56" W x 5.83" H (148.1mm x 65.0mm x 148.1mm)
5.91" L x 5.91" W x 2.41" H (150.1mm x 150.1mm x 61.2mm)
5.91" L x 5.91" W x 2.88" H (150.1mm x 150.1mm x 73.2mm)
5.91" L x 7.87" W x 19.69" H (150.0mm x 200.0mm x 500.0mm)
5.91" L x 17.72" W x 37.40" H (150.0mm x 450.0mm x 950.0mm)
5.94" L x 4.68" W x 1.85" H (150.9mm x 118.9mm x 47.0mm)
6.00" L x 2.00" W (152.4mm x 50.8mm)
6.30" L x 6.30" W x 1.22" H (160.0mm x 160.0mm x 31.0mm)
6.30" L x 12.83" W x 12.80" H (160.0mm x 326.0mm x 325.0mm)
6.38" L x 5.75" W x 2.00" H (162.1mm x 146.1mm x 50.8mm)
6.94" L x 1.98" W x 14.19" H (176.3mm x 50.3mm x 360.4mm)
6.97" L x 6.97" W (177.0mm x 177.0mm)
7.00" L x 19.00" W x 1.75" H (177.8mm x 482.6mm x 44.4mm)
7.000" L x 7.000" W (177.80mm x 177.80mm)
7.38" L x 6.13" W x 2.38" H (187.5mm x 155.7mm x 60.5mm)
7.48" L x 15.75" W x 37.40" H (190.0mm x 400.0mm x 950.0mm)
7.72" L x 7.72" W x 0.13" H (196.0mm x 196.0mm x 3.3mm)
7.95" L x 7.95" W x 3.43" H (202.0mm x 202.0mm x 87.0mm)
7.95" L x 7.95" W x 3.66" H (202.0mm x 202.0mm x 93.0mm)
8.03" L x 3.54" W x 8.03" H (204.0mm x 90.0mm x 204.0mm)
8.03" L x 8.03" W x 4.21" H (204.0mm x 204.0mm x 107.0mm)
8.11" L x 8.11" W x 1.22" H (206.0mm x 206.0mm x 31.0mm)
8.88" L x 7.63" W x 3.00" H (225.6mm x 193.8mm x 76.2mm)
9.17" L x 9.17" W (233.0mm x 233.0mm)
9.84" L x 4.72" W x 9.84" H (250.0mm x 120.0mm x 250.0mm)
9.84" L x 9.84" W x 4.61" H (249.9mm x 249.9mm x 117.0mm)
9.92" L x 9.92" W x 4.06" H (252.0mm x 252.0mm x 103.0mm)
9.92" L x 9.92" W x 4.69" H (252.0mm x 252.0mm x 119.0mm)
10.00" Dia x 3.50" W (254.0mm x 88.9mm)
10.00" Dia x 3.54" W (254.0mm x 89.9mm)
10.00" L x 10.00" W x 5.35" H (254.0mm x 254.0mm x 136.0mm)
10.24" L x 10.24" W x 1.22" H (260.1mm x 260.1mm x 31.0mm)
10.77" L x 10.05" W x 20.15" H (273.6mm x 255.3mm x 511.8mm)
10.83" L x 2.56" W x 16.34" H (275.0mm x 65.0mm x 415.0mm)
11.02" L x 3.90" W x 23.23" H (280.0mm x 99.0mm x 590.0mm)
11.94" L x 10.27" W x 22.97" H (303.3mm x 260.9mm x 583.4mm)
12.00" L x 2.00" W (304.8mm x 50.8mm)
12.00" L x 8.40" W x 17.64" H (304.8mm x 213.4mm x 448.1mm)
12.00" L x 8.40" W x 22.10" H (304.8mm x 213.4mm x 561.3mm)
12.01" L x 12.01" W x 5.70" H (305.0mm x 305.0mm x 144.8mm)
12.40" L x 10.04" W x 17.52" H (315.0mm x 254.3mm x 445.0mm)
12.60" L x 12.60" W x 4.88" H (320.0mm x 320.0mm x 124.0mm)
12.60" L x 12.60" W x 5.00" H (320.0mm x 320.0mm x 127.0mm)
12.60" L x 12.60" W x 6.18" H (320.0mm x 320.0mm x 157.0mm)
12.72" L x 5.51" W x 12.72" H (323.1mm x 140.0mm x 323.1mm)
12.72" L x 5.83" W x 12.72" H (323.1mm x 148.1mm x 323.1mm)
12.72" L x 12.72" W x 6.10" H (323.0mm x 323.0mm x 155.0mm)
12.80" L x 12.80" W x 5.16" H (325.1mm x 325.1mm x 131.1mm)
12.80" L x 12.80" W x 6.42" H (325.1mm x 325.1mm x 163.1mm)
12.80" L x 12.80" W x 6.46" H (325.1mm x 325.1mm x 164.1mm)
12.84" L x 12.84" W x 1.22" H (326.1mm x 326.1mm x 31.0mm)
13.00" L x 11.63" W x 4.56" H (330.2mm x 295.4mm x 115.8mm)
13.30" L x 11.88" W x 36.17" H (337.8mm x 301.8mm x 918.7mm)
13.40" L x 6.40" W x 23.40" H (340.4mm x 162.6mm x 594.4mm)
13.78" L x 7.50" W x 1.73" H (350.0mm x 190.5mm x 43.9mm)
13.90" L x 17.35" W x 22.52" H (353.1mm x 440.7mm x 572.0mm)
13.500" L x 13.500" W x 11.100" H (342.90mm x 342.90mm x 281.94mm)
14.00" L x 19.00" W x 1.75" H (355.6mm x 482.6mm x 44.4mm)
14.17" L x 9.53" W x 27.17" H (360.0mm x 242.0mm x 690.0mm)
14.19" L x 6.94" W x 1.98" H (360.4mm x 176.3mm x 50.3mm)
14.40" L x 12.30" W x 36.00" H (365.8mm x 312.4mm x 914.4mm)
14.45" L x 12.24" W x 35.98" H (367.0mm x 311.0mm x 914.0mm)
14.45" L x 15.98" W x 53.03" H (367.0mm x 406.0mm x 1347.0mm)
14.96" L x 4.84" W x 1.68" H (380.0mm x 122.9mm x 42.7mm)
15.00" L x 13.87" W x 7.87" H (381.0mm x 352.4mm x 200.0mm)
15.00" L x 25.00" W x 1.53" H (381.0mm x 635.0mm x 38.9mm)
15.00" L x 25.00" W x 4.08" H (381.0mm x 635.0mm x 103.7mm)
15.55" L x 11.50" W x 29.46" H (395.0mm x 292.1mm x 748.3mm)
15.55" L x 12.77" W x 47.61" H (395.0mm x 324.4mm x 1209.3mm)
15.55" L x 23.43" W x 17.13" H (395.0mm x 595.1mm x 435.1mm)
15.76" L x 8.60" W x 57.09" H (400.3mm x 218.4mm x 1450.1mm)
15.76" L x 8.98" W x 52.36" H (400.3mm x 228.1mm x 1329.9mm)
16.00" L x 14.38" W x 53.13" H (406.4mm x 365.3mm x 1349.5mm)
16.50" L x 5.25" W x 1.75" H (419.1mm x 133.4mm x 44.5mm)
16.70" L x 6.40" W x 33.00" H (424.2mm x 162.6mm x 838.2mm)
16.93" L x 16.93" W x 4.92" H (430.0mm x 430.0mm x 125.0mm)
16.99" L x 13.12" W x 1.75" H (431.5mm x 333.2mm x 44.4mm)
17.00" L x 7.00" W x 1.72" H (431.8mm x 177.8mm x 43.7mm)
17.00" L x 8.00" W x 1.75" H (431.8mm x 203.2mm x 44.4mm)
17.00" L x 12.00" W x 1.72" H (431.8mm x 304.8mm x 43.7mm)
17.00" L x 13.70" W x 5.22" H (431.8mm x 348.0mm x 132.6mm)
17.00" L x 17.50" W x 1.72" H (431.8mm x 444.5mm x 43.7mm)
17.01" L x 7.62" W x 1.75" H (432.1mm x 193.5mm x 44.4mm)
17.01" L x 13.39" W x 1.75" H (432.0mm x 340.0mm x 44.5mm)
17.09" L x 6.64" W x 3.50" H (434.1mm x 168.7mm x 88.9mm)
17.09" L x 21.65" W x 6.10" H (434.0mm x 550.0mm x 155.0mm)
17.12" L x 8.31" W x 1.70" H (434.8mm x 211.1mm x 43.2mm)
17.20" L x 6.26" W x 5.25" H (436.9mm x 159.0mm x 133.4mm)
17.20" L x 8.26" W x 7.00" H (436.9mm x 209.8mm x 177.8mm)
17.25" L x 12.88" W x 7.00" H (438.2mm x 327.0mm x 177.8mm)
17.52" L x 5.98" W x 19.69" H (445.0mm x 152.0mm x 500.0mm)
17.75" L x 8.25" W x 1.75" H (450mm x 210mm x 44.5mm)
18.50" L x 18.50" W x 5.51" H (470.0mm x 470.0mm x 140.0mm)
18.54" L x 7.60" W x 45.31" H (471.0mm x 193.0mm x 1151.0mm)
18.54" L x 17.01" W x 1.75" H (470.9mm x 432.1mm x 44.4mm)
18.56" L x 16.71" W x 1.75" H (471.1mm x 424.4mm x 44.4mm)
18.58" L x 17.01" W x 1.75" H (471.9mm x 432.1mm x 44.4mm)
18.62" L x 17.01" W x 1.75" H (472.9mm x 432.1mm x 44.4mm)
18.90" L x 17.72" W x 15.55" H (480.0mm x 450.0mm x 395.0mm)
19.00" L x 3.08" W x 1.75" H (482.6mm x 78.2mm x 44.4mm)
19.00" L x 5.22" W x 0.07" H (482.6mm x 132.6mm x 1.8mm)
19.00" L x 5.22" W x 1.78" H (482.6mm x 132.6mm x 45.2mm)
19.00" L x 5.58" W x 1.75" H (482.6mm x 65.5mm x 44.4mm)
19.00" L x 6.97" W x 0.07" H (482.6mm x 177.0mm x 1.8mm)
19.00" L x 7.00" W x 1.75" H (482.6mm x 177.8mm x 44.5mm)
19.00" L x 7.75" W x 1.72" H (482.6mm x 196.9mm x 43.7mm)
19.00" L x 12.95" W x 1.72" H (482.6mm x 328.9mm x 43.7mm)
19.00" L x 14.00" W x 1.75" H (482.6mm x 355.6mm x 44.5mm)
19.00" L x 18.00" W x 1.75" H (482.6mm x 457.2mm x 44.5mm)
19.00" L x 19.00" W x 1.75" H (482.6mm x 482.6mm x 44.4mm)
19.06" L x 5.09" W x 1.93" H (484.0mm x 129.4mm x 49.0mm)
19.29" L x 4.28" W x 8.66" H (490.0mm x 108.7mm x 220.0mm)
19.49" L x 23.43" W x 17.13" H (495.0mm x 595.1mm x 435.1mm)
19.69" L x 5.83" W x 33.46" H (500.0mm x 148.0mm x 850.0mm)
19.69" L x 21.85" W x 10.43" H (500.0mm x 555.0mm x 265.0mm)
19.70" L x 12.05" W x 65.91" H (500.4mm x 306.1mm x 1674.1mm)
19.75" L x 12.60" W x 32.60" H (501.7mm x 320.0mm x 828.0mm)
19.88" L x 11.81" W x 30.63" H (505.0mm x 300.0mm x 778.0mm)
20.00" L x 15.00" W x 0.07" H (508.0mm x 381.0mm x 1.8mm)
20.00" L x 15.00" W x 1.53" H (508.0mm x 381.0mm x 38.9mm)
20.00" L x 15.00" W x 4.08" H (508.0mm x 381.0mm x 103.6mm)
20.00" L x 23.75" W x 0.07" H (508.0mm x 603.3mm x 1.8mm)
20.00" L x 28.25" W x 0.07" H (508.0mm x 717.6mm x 1.8mm)
20.47" L x 15.00" W x 1.77" H (519.9mm x 381.0mm x 45.0mm)
21.65" L x 10.94" W x 25.20" H (550.0mm x 278.0mm x 640.0mm)
21.67" L x 7.87" W x 29.55" H (550.5mm x 200.0mm x 750.5mm)
21.701" L x 20.500" W x 38.201" H (551.20mm x 520.70mm x 970.30mm)
22.00" L x 13.87" W x 7.87" H (558.8mm x 352.4mm x 200.0mm)
22.25" L x 6.25" W x 4.00" H (565.2mm x 158.8mm x 101.6mm)
22.32" L x 9.57" W x 50.94" H (567.0mm x 243.0mm x 1294.0mm)
22.50" L x 6.25" W x 4.00" H (571.5mm x 158.8mm x 101.6mm)
22.83" L x 22.83" W x 19.69" H (580.0mm x 580.0mm x 500.0mm)
23.41" L x 15.55" W x 17.13" H (594.6mm x 395.0mm x 435.1mm)
23.43" L x 19.49" W x 17.13" H (595.1mm x 495.0mm x 435.1mm)
23.62" L x 19.40" W x 22.50" H (599.9mm x 492.8mm x 571.5mm)
23.75" L x 20.00" W x 0.07" H (603.2mm x 508.0mm x 1.8mm)
23.75" L x 20.00" W x 1.53" H (603.3mm x 508.0mm x 38.9mm)
23.75" L x 20.00" W x 4.08" H (603.3mm x 508.0mm x 103.6mm)
23.75" L x 25.00" W x 1.53" H (603.3mm x 635.0mm x 38.9mm)
23.75" L x 25.00" W x 4.08" H (603.3mm x 635.0mm x 103.7mm)
25.00" L x 15.00" W x 0.07" H (635.0mm x 381.0mm x 1.8mm)
25.00" L x 15.00" W x 1.53" H (635.0mm x 381.0mm x 38.9mm)
25.00" L x 15.00" W x 4.08" H (635.0mm x 381.0mm x 103.6mm)
25.00" L x 23.75" W x 0.07" H (635.0mm x 603.2mm x 1.8mm)
25.00" L x 23.75" W x 1.53" H (635.0mm x 603.3mm x 38.9mm)
25.00" L x 23.75" W x 4.08" H (635.0mm x 603.3mm x 103.6mm)
25.00" L x 28.25" W x 4.08" H (635.0mm x 717.6mm x 103.7mm)
25.59" L x 10.24" W x 55.12" H (650.0mm x 260.0mm x 1400.0mm)
26.61" L x 23.62" W x 36.27" H (675.9mm x 599.9mm x 921.3mm)
27.56" L x 9.53" W x 27.95" H (700.0mm x 242.0mm x 710.0mm)
27.56" L x 10.94" W x 25.20" H (700.0mm x 278.0mm x 640.0mm)
28.25" L x 20.00" W x 0.07" H (717.6mm x 508.0mm x 1.8mm)
28.25" L x 20.00" W x 1.53" H (717.6mm x 508.0mm x 38.9mm)
28.25" L x 20.00" W x 4.08" H (717.6mm x 508.0mm x 103.6mm)
28.25" L x 25.00" W x 0.07" H (717.6mm x 635.0mm x 1.8mm)
28.25" L x 25.00" W x 1.53" H (717.6mm x 635.0mm x 38.9mm)
28.25" L x 25.00" W x 4.08" H (717.6mm x 635.0mm x 103.6mm)
28.83" L x 10.75" W x 1.75" H (732.3mm x 273.1mm x 44.5mm)
29.00" L x 13.87" W x 7.87" H (736.6mm x 352.4mm x 200.0mm)
29.00" L x 13.87" W x 8.00" H (736.6mm x 352.4mm x 203.2mm)
30.00" L x 8.75" W x 4.00" H (762.0mm x 222.3mm x 101.6mm)
30.12" L x 27.76" W x 50.79" H (765.0mm x 705.0mm x 1290.0mm)
30.63" L x 19.88" W x 11.81" H (778.0mm x 505.0mm x 300.0mm)
35.50" L x 21.90" W x 2.10" H (901.7mm x 556.3mm x 53.3mm)
42.95" L x 23.73" W x 64.11" H (1090.9mm x 602.7mm x 1628.4mm)
42.95" L x 23.73" W x 78.10" H (1090.9mm x 602.7mm x 1983.7mm)
42.913" L x 11.811" W x 78.740" H (1090.00mm x 300.00mm x 2000.00mm)
43.00" L x 23.63" W x 78.50" H (1092.2mm x 600.2mm x 1993.9mm)
43.30" L x 23.60" W x 15.40" H (1099.8mm x 599.4mm x 391.2mm)
50.50" L x 30.00" W x 77.80" H (1282.7mm x 762.0mm x 1976.1mm)
58.00" L x 13.87" W x 7.87" H (1473.2mm x 352.4mm x 200.0mm)
70.50" L x 23.75" W x 8.00" H (1790.7mm x 603.25mm x 203.2mm)
305.00" L x 305.00" W x 5.70" H (7747.0mm x 7747.0mm x 144.8mm)
Voltage - Input
12VDC
20 ~ 26VDC
24VAC
24VDC
40 ~ 58VDC
40 ~ 60VDC
42 ~ 58VDC
48VAC
48VDC
80 ~ 265 VAC
90 ~ 264VAC
100 ~ 240VAC
110 ~ 120 VAC
110 ~ 230VAC/DC
110 ~ 250 VAC
110, 120VAC
110VAC
115, 230VAC
115VAC
120 VAC
120 ~ 230 VAC
120VAC
180 ~ 240 VAC
196 ~ 264VAC
200 ~ 240VAC
208 ~ 230VAC
208 ~ 240VAC
208VAC
220, 230, 240VAC
220VAC
230VAC
240VAC
460VAC
Shipping Info
Drop shipped from the Manufacturer's Warehouse
Shipped from Digi-Key
Type
Air Conditioning Unit
Air to Air Cabinet Cooler
Air to Water Cabinet Cooler
Fan
Fan Tray
Heating Unit
Thermal Control Unit
Weight
0.4 lb (181.44 g)
0.5 lb (226.8 g)
0.91 lb (412.77 g)
1 lb (453.59 g)
1.1 lbs (499 g)
1.5 lbs (680.4 g)
1.6 lbs (725.7 g)
1.8 lbs (816.5 g)
2 lbs (907.2 g)
2.1 lbs (952.5 g)
2.2 lbs (997.9 g)
2.3 lbs (1 kg)
2.4 lbs (1.1 kg)
2.5 lbs (1.1 kg)
3 lbs (1.4 kg)
3.1 lbs (1.4 kg)
3.4 lbs (1.5 kg)
3.8 lbs (1.7 kg)
4 lbs (1.8 kg)
4.1 lbs (1.9 kg)
4.2 lbs (1.9 kg)
4.3 lbs (2 kg)
4.4 lbs (2 kg)
5 lbs (2.3 kg)
5.1 lbs (2.3 kg)
5.2 lbs (2.4 kg)
5.5 lbs (2.5 kg)
6 lbs (2.7 kg)
7 lbs (3.2 kg)
7.5 lbs (3.4 kg)
8 lbs (3.6 kg)
8.9 lbs (4 kg)
10 lbs (4.5 kg)
11 lbs (5 kg)
12 lbs (5.4 kg)
13 lbs (5.9 kg)
16 lbs (7.3 kg)
18 lbs (8.2 kg)
20 lbs (9.1 kg)
21 lbs (9.5 kg)
22 lbs (10 kg)
23 lbs (10.4 kg)
24 lbs (10.9 kg)
26 lbs (11.8 kg)
27 lbs (12.2 kg)
31 lbs (14.1 kg)
46 lbs (20.9 kg)
50 lbs (22.7 kg)
51 lbs (23.1 kg)
54 lbs (24.5 kg)
55 lbs (24.9 kg)
60 lbs (27.2 kg)
68 lbs (30.8 kg)
74 lbs (33.6 kg)
77 lbs (34.9 kg)
84 lbs (38.1 kg)
87 lbs (39.5 kg)
101 lbs (45.8 kg)
113 lbs (51.3 kg)
155 lbs (70.3 kg)
175 lbs (79.4 kg)
411 lbs (186.43 kg)
700 lbs (317.5 kg)
Specifications
4" Fan, 3350 BTU/hr, Stainless Steel, Type 4X
4" Fan, 3350 BTU/hr, Type 4
4" Fans (2), 1400 BTU/hr, Stainless Steel, Type 4X
4" Fans (2), 1400 BTU/hr, Type 4
4" Fans (2), 1400 BTU/hr, Type 12
6" Fan (3), 21800 BTU/hr, Stainless Steel, Type 4X
6" Fan (3), 21800 BTU/hr, Type 4
6" Fan (8), 57000 BTU/hr, Stainless Steel, Type 4X
6" Fan (8), 57000 BTU/hr, Type 4
6" Fan, 9300 BTU/hr, Stainless Steel, Type 4X
6" Fan, 9300 BTU/hr, Type 4
6" Fans (2), 3300 BTU/hr, Stainless Steel, Type 4X
6" Fans (2), 3300 BTU/hr, Type 4
6" Fans (2), 3300 BTU/hr, Type 12
6" Fans (2), 4500 BTU/hr, Stainless Steel, Type 4X
6" Fans (2), 4500 BTU/hr, Type 4
6" Fans (2), 4500 BTU/hr, Type 12
6" Fans (2), 5100 BTU/hr, Stainless Steel, Type 4X
6" Fans (2), 5100 BTU/hr, Type 4
6" Fans (2), 5100 BTU/hr, Type 12
6" Fans (2), 7100 BTU/hr, Stainless Steel, Type 4X
6" Fans (2), 7100 BTU/hr, Type 4
6" Fans (2), 7100 BTU/hr, Type 12
6" Fans (2), 13700 BTU/hr, Type 4
6" Fans (2), 13700 BTU/hr, Type 12
A/C Unit, 1000 BTU
A/C Unit, 1800 BTU
A/C Unit, 1800 BTU, Heater, 300W
A/C Unit, 2000 BTU
A/C Unit, 2300 BTU
A/C Unit, 2300 BTU, Heater, 300W
A/C Unit, 2500 BTU
A/C Unit, 2600 BTU
A/C Unit, 3241 BTU
A/C Unit, 3500 BTU
A/C Unit, 4000 BTU
A/C Unit, 4610 BTU
A/C Unit, 5000 BTU
A/C Unit, 5118 BTU
A/C Unit, 5300 BTU
A/C Unit, 6825 BTU
A/C Unit, 6995 BTU
A/C Unit, 7000 BTU
A/C Unit, 7500 BTU
A/C Unit, 8189 BTU
A/C Unit, 9000 BTU
A/C Unit, 9220 BTU
A/C Unit, 10750 BTU
A/C Unit, 12000 BTU
A/C Unit, 12283 BTU
A/C Unit, 18000 BTU
A/C Unit, 21496 BTU
A/C Unit, 22000 BTU
A/C Unit, 24000 BTU
A/C Unit, 33000 BTU
A/C Unit, 34121 BTU
A/C Unit, 54643 BTU
A/C Unit, 204000 BTU
D/C Unit
D/C Unit, 22W
D/C Unit, 29W
D/C Unit, 58W
D/C Unit, 68W
D/C Unit, 72W
D/C Unit, 150W
D/C Unit, 197W
D/C Unit, 2720 BTU
D/C Unit, 3400 BTU
D/C Unit, 4080 BTU
D/C Unit, 5100 BTU
Fan, AC, Rectangular
Fan, AC, Rectangular, 160 CFM
Fan, AC, Rectangular, 300 CFM
Fan, AC, Rectangular, 400 CFM
Fan, AC, Rectangular, 470 CFM
Fan, AC, Rectangular, 550 CFM
Fan, AC, Rectangular, 2950 CFM
Fan, AC, Round, 235 CFM
Fan, AC, Round, 535 CFM
Fan, AC, Round, 550 CFM
Fan, AC, Square, 9 CFM
Fan, AC, Square, 11 CFM
Fan, AC, Square, 14.1 CFM
Fan, AC, Square, 14.13 CFM
Fan, AC, Square, 15 CFM
Fan, AC, Square, 16 CFM
Fan, AC, Square, 16CFM
Fan, AC, Square, 21 CFM
Fan, AC, Square, 28 CFM
Fan, AC, Square, 32 CFM
Fan, AC, Square, 32.4 CFM
Fan, AC, Square, 32.372 CFM
Fan, AC, Square, 35 CFM
Fan, AC, Square, 38 CFM
Fan, AC, Square, 39CFM
Fan, AC, Square, 46 CFM
Fan, AC, Square, 58.9 CFM
Fan, AC, Square, 58.855 CFM
Fan, AC, Square, 65 CFM
Fan, AC, Square, 67 CFM
Fan, AC, Square, 70 CFM
Fan, AC, Square, 75CFM
Fan, AC, Square, 76 CFM
Fan, AC, Square, 80 CFM
Fan, AC, Square, 89 CFM
Fan, AC, Square, 100 CFM
Fan, AC, Square, 105 CFM
Fan, AC, Square, 142 CFM
Fan, AC, Square, 147.14 CFM
Fan, AC, Square, 149 CFM
Fan, AC, Square, 159 CFM
Fan, AC, Square, 160 CFM
Fan, AC, Square, 162CFM
Fan, AC, Square, 169 CFM
Fan, AC, Square, 210 CFM
Fan, AC, Square, 220 CFM
Fan, AC, Square, 227 CFM
Fan, AC, Square, 230 CFM
Fan, AC, Square, 235.43 CFM
Fan, AC, Square, 295 CFM
Fan, AC, Square, 304 CFM
Fan, AC, Square, 324 CFM
Fan, AC, Square, 359 CFM
Fan, AC, Square, 368 CFM
Fan, AC, Square, 376CFM
Fan, AC, Square, 395 CFM
Fan, AC, Square, 410 CFM
Fan, AC, Square, 462 CFM
Fan, AC, Square, 475 CFM
Fan, AC, Square, 484 CFM
Fan, AC, Square, 500 CFM
Fan, AC, Square, 506 CFM
Fan, AC, Square, 550 CFM
Fan, AC, Square, 560 CFM
Fan, AC, Square, 571CFM
Fan, DC, Square, 9 CFM
Fan, DC, Square, 11 CFM
Fan, DC, Square, 14.1 CFM
Fan, DC, Square, 14.13 CFM
Fan, DC, Square, 27 CFM
Fan, DC, Square, 28 CFM
Fan, DC, Square, 29 CFM
Fan, DC, Square, 32.4 CFM
Fan, DC, Square, 32.372 CFM
Fan, DC, Square, 38 CFM
Fan, DC, Square, 58.9 CFM
Fan, DC, Square, 58.855 CFM
Fan, DC, Square, 60 CFM
Fan, DC, Square, 67 CFM
Fan, DC, Square, 82 CFM
Fan, DC, Square, 132 CFM
Fan, DC, Square, 142 CFM
Fan, DC, Square, 147.14 CFM
Fan, DC, Square, 230 CFM
Fan Tray, AC, 1 Fan, 61 CFM
Fan Tray, AC, 1 Fan, 62 CFM
